- No subcategories
BECO PR range
BECO PR depth filter sheets from Eaton’s Begerow Product Line meet the high demands of the pharmaceutical industry. Exceptionally pure raw materials and a special production method produce BECO PR depth filter sheets with low endotoxin content. The special characteristic of this range is high endotoxin retention during the filtration of many pharmaceutical products.
| No. | Product | TI * | MSDS * |
| 27200 | BECO PR 1 | ![]() | ![]() |
| 27205 | BECO PR 5 | ![]() | ![]() |
| 27212 | BECO PR 12 | ![]() | ![]() |
| 27240 | BECO PR STERIL 40 | ![]() | ![]() |
| 27280 | BECO PR STERIL S 80 | ![]() | ![]() |
| 27295 | BECO PR STERIL S 100 | ![]() | ![]() |
*TI - Technical information / *MSDS - Material Safety Data Sheet


